Carbon Neutral Offset
$0.00 USD
Size Guide
Sizing Guide (CM)
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 85 | 88 | 91 | 95 | 99 | 103 | 107 | 111 | 116 | 121 |
Waist | 65 | 68 | 71 | 75 | 79 | 83 | 88 | 94 | 101 | 108 |
Hips | 91.5 | 94.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 118.5 | 125.5 | 132.5 |
Bicep | 27.3 | 27.9 | 28.5 | 29.1 | 29.7 | 31 | 32.5 | 34.4 | 36.3 | 38.5 |
Shoulder | 37.6 | 38 | 38.8 | 39.6 | 41 | 42.4 | 43.8 | 45.2 | 46.6 | 48 |
-
Sizing Guide (IN)
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 33.4 | 34.6 | 35.8 | 37.4 | 38.9 | 40.6 | 42.1 | 43.7 | 45.7 | 47.7 |
Waist | 25.6 | 26.8 | 28 | 29.5 | 31.1 | 32.7 | 34.6 | 37 | 39.8 | 42.5 |
Hips | 36 | 37.2 | 38.4 | 40 | 41.5 | 43.1 | 44.7 | 46.7 | 49.4 | 52.2 |
Bicep | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12.2 | 12.8 | 13.5 | 14.3 | 15.2 |
Shoulder | 14.8 | 14.9 | 15.3 | 15.6 | 16.1 | 16.7 | 17.2 | 17.8 | 18.3 | 18.9 |
-
Conversion Chart
Size | XS | S | M | L | XL |
Italy (ABNY) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Fabric Details
Fabric Details
72% Organic Cotton & 28% Linen Faille
Lining & Trim
Lining & Trim
100% Cotton Voile Lining
Made in Italy
Made in Italy
100% made in Italy